>40K in stock for Sanyo 553443 cells, we hold full Specification, MSDS, UN38.3, CCC, SGS, CB IEC62133, UL1642 datasheet and test report.
Product Name | Lithium-ion Batteries |
Series / Type | Prismatic type Li-ion Cells |
Product Number | UF553443ZU |
Property Name | Property Value |
---|---|
Manufacturer | Panasonic/Sanyo |
Nominal Voltage (V) | 3.70 |
Maximum Charging Voltage (V) | 4.20± 0.03V |
Capacity(min.) (mAh) | 1000 |
Capacity(typ.) (mAh) | 1040 |
Height (without tube) (mm) | 42.8 |
Thinkness (without tube) (mm) | 5.55 |
Width (without tube) (mm) | 33.80 |
Weight(approx.) (g) | 18 |
Weight(max.) (g) | 18.7 |
Size | 553443 |
Type | Prismatic/General Use |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710