>20K in stock, we hold full MSDS UN38.3 CB UL1642 IEC62133 test reports and datasheet.
| Property Name | Property Value |
|---|---|
| Nominal Voltage (V) | 3.80 |
| Charging Voltage (V) | 4.35 |
| Capacity(min.) (mAh) | 1260 |
| Capacity(typ.) (mAh) | 1310 |
| Height (without tube) (mm) | 49.9* |
| Thinkness (without tube) (mm) | 5.30 |
| Width (without tube) (mm) | 33.80 |
| Other name | 553450XA |
| Weight(max.) (g) | 21.5 |
| Note | *With bottom lead plate |
| Type | Prismatic/High Voltage |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710