18650 cells 3.6V 3.7V | 20700 and 21700 cells 3.6V | ||||
Brand | Models | Panasonic | NCR2070C | 4200mAh | |
LG | S3/2200, B4/2600mah | Tesla | NCR2170M | 5220mAh | |
LG | HB2/HB3/HB6/1500mAh/20A | Lishen | LA/SA/LH/SD/SC | 4000/4500/4800/5000mAh | |
LG | HE2/HE4/2500mah/20A | Molicel | P42A/M50A | 4000/5000mAh | |
LG | M26/2600mah/10A | Samsung | 30T/40T/48X/50E/50S | 3000/4000/4800/5000mAh | |
LG | M29/2900mAh/10A | LG | M50LT | 5000mAh | |
LG | MH1/3200mAh/10A | Small Prismatic Li-ion cells | |||
LG | MJ1/3500mAh/10A | Panasonic | 463450/553450/103450 | 920/1150/2350mAh | |
LG | F1L/3350mAh | Maxell | 494261/605148 | 1500/1820mAh | |
Samsung | 11Q/15M/20R/20S/25R/30Q | BYD | LP103450A | 2000mAh | |
Samsung | 22F/22FM/22P/26J3 | Molicel | 103450B/CA/DA | 1800/2000/2200mAh | |
Samsung | 29E6/29E7/32E/35E | Large Prismatic Li-ion cells | |||
Murata | V3B/2100mAh/15A | Gotion | 3.2V, 21/50/52/102/105Ah | ||
Murata | VTC4/VTC5/VTC6 | CALB | 3.2V, 72/100/163/230Ah | ||
SANYO | RX/2000mAh/20A | Lishen | 3.2V, 24/125/150/190/202Ah | ||
SANYO | AA/AY/2200mAh | EVE | 3.2V, 50/72/100/105/280Ah | ||
SANYO | ZM2/2550mAh/3C | CATL | 3.2V, 100/120/202/228/280/302Ah | ||
SANYO | BF/3350mAh | SVOLT | 3.2V, 86/104/114/126/156Ah | ||
SANYO | GA/3500mAh/10A | Samsung | 3.7V, 37/40/50/94Ah | ||
Panasonic | BD/3200mAh/10A | CALB | 3.7V, 50/58/113/218Ah | ||
Panasonic | GA6W/3500mAh/10A | CATL | 3.7V, 37/53/60/86/116/117/153/180Ah | ||
Tesla | 3500mAh/3C | SVOLT | 3.7V, 86/104/114/126/156Ah | ||
Molicel | J/M/P28A/M35A | Other Lithium Battery cells | |||
EVE | 26V/29V/33V | Panasonic | NCR18500A | 2040mAh 3.6V | |
Lishen | 2000/2500/3000/3200mAh | DLG | 14280/14430/14500/14500 | 350/550/850/950mAh 3.7V | |
BAK | 2200/2600/3000/3350/3500 | DLG | LFP18650E | 1800mAh 3.2V | |
DLG | 2200/2500/2600/3000/3200 | Gotion | IFR32135-15Ah | 15Ah 3.2V | |
Zhuo Neng | INR18650S-2500mah | Saft | LS14250, 1/2AA | 1.2Ah 3.6V | |
FST | FST18650-2600mAh | All of FDK / Panasonic / GP Ni-MH cells | |||
DMEGC | 2600/5C, 2900/3200/3C | FDK | HR-AAU | 1650mah, 1.2V | |
. | FDK | HR-4/5AU | 2150mah, 1.2V | ||
FDK | HR-AU, HR-3U | 2700mah, 1.2V | |||
FDK | HR-4/3FAUT | 3700mah 1.2V Long life type | |||
1. All are on stock for bulk sale, up to 30% Discount | |||||
2. Date code: Most of them are within half a year. | |||||
3. 100% Brand New, A grade cells with original packing. | |||||
4. Shipping by ocean or air by DHL/UPS in a short time. | |||||
5. Port of Loading: Shenzhen, Hong Kong, Dongguan |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710