Panasonic/Sanyo cells are in stock with large quantity, fast shipping by air or ocean, we hold full specifications and SDS UN38.3 RoHS BIS CB IEC62133 UL1642 test reports.
Brand | Models | Specifications | In stock |
SANYO | UR18650RX | 2050mAh, 30A | >10K |
SANYO | UR18650NSX | 2600mah, 25A | >10K |
SANYO | UR18650AY | 2150mAh, 3.6V | >100K |
SANYO | UR18650AA | 2250mAh, 5A | >50K |
SANYO | UR18650ZM2 | 2550mAh, 3C | >100K |
SANYO | UR18650ZY | 2600mah, 3.7V | >100K |
SANYO | NCR18650BF | 3350mAh, 3.6V | >50K |
SANYO | NCR18650GA | 3500mAh, 10A | >50K |
SANYO | NCR2070C | 3500mAh, 35A | >50K |
SANYO | UF463450F | 920mAh, 3.7V | >10K |
SANYO | UF553048F | 900mAh, 3.7V | <10K |
SANYO | UF553450ZP | 1200mAh, 3.7V | >50K |
SANYO | UR18500FK | 1700mAh, 3.7V | >20K |
Panasonic | CR2 | 850mAh, 3V | >50K |
Panasonic | CR123A | 1550mAh, 3V | >100K |
Panasonic | NCR18500A | 2040mAh, 3.6V | >30K |
Panasonic | NCA103450 | 2350mAh, 3.6V | >30K |
Panasonic | NCR18650BD | 3200mAh, 10A | >100K |
Panasonic | NCR18650GA6W | 3500mAh, 10A | >100K |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710