Capacity |
Model |
Dimensions |
Weight |
Application |
Remark |
4Ah | 26700 | φ26.5*700 | 88g± 2g | EV、 ES | |
6Ah | 32700 | φ32.5*700 | 140±5g | EV、 ES | |
15Ah | IFR32135 | φ33.4*140 | 267g±4.0g | EV、 ES | |
21Ah | IFP2265146A | 22*65*146 | 428±5g | EV、 ES | |
52Ah | IFP28148115A | 28*148*115 | 966 g±30g | EV、 ES | |
63Ah | IFP42100140A | 42*100*140 | 1220g±35g | EV、 ES | |
67Ah | IFP42100140A | 42*100*140 | 1250g±37g | EV、 ES | |
87Ah | IFP52148102 | 52*148*102 | 1625g±50g | EV、 ES | |
100Ah | IFP27175200A | 27*175*200 | 2022g±60g | EV、 ES | |
102Ah | IFP50160116A | 50*160*116 | 1926±30g | EV、 ES | |
104Ah | IFP53148115 | 53*148*115 | 1909g ± 50g | EV、 ES | |
105Ah | IFP27175200A | 27*175*200 | 2060g±50g | EV、 ES | |
150Ah | IFP54173145 | 54*173*145 | 2816g±50g | EV、 ES | |
300Ah | IFP81175200 | 81*175*200 | 5998g±300g | EV、 ES | |
340Ah | IFP81175200A | 81*175*200 | 6110g±185g | EV、 ES |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710