Model | Max Charging | Max Charging | Test |
No. | Current mA | Voltage, V dc[e] | Compliance[f] |
BPG266(h) | 834 | 4.51 | 2 |
BPG268(h) | 834 | 4.51 | 2 |
BPG269(h) | 590 | 4.51 | 2 |
CC3191F101(h), NS9843(h) | 80.25 | 4.375 | 1 |
CC4503F101(h) | 9000 | 4.6 | 3 |
CC5001F101(h), NS1150(h) | 130 | 4.6 | 1 |
CC5493F101++(h) | 5330 | 4.25 | 1 |
CC6001F102++(h) | 143.75 | 4.6 | 1 |
CP2923F101++(h) | 2336 | 4.6 | 2 |
CU1043F101(h) | 1352 | 4.51 | 2 |
CU1103F101(h) | 1426 | 4.51 | 2 |
CU1463F101(h) | 2920 | 4.51 | 2 |
CU1463F102(h) | 2920 | 4.51 | 2 |
CU1923F101(h) | 2493 | 4.51 | 1 |
CU2063F101++(h) | 2678 | 4.51 | 2 |
CU2093F101++(h) | 2717 | 4.6 | 2 |
CU2163F101++(h) | 2808 | 4.6 | 2 |
CU2223F101++(h) | 2880 | 4.51 | 2 |
CU2283F101++(h) | 2958 | 4.6 | 2 |
CU2303F101++(h) | 2990 | 4.51 | 2 |
CU2402F101++(h), BPG219++(h) | 264 | 4.6 | 2 |
CU2403F101(h) | 3120 | 4.51 | 2 |
CU2503F101++(h) | 3250 | 4.5 | 2 |
CU2563F101(h) | 3322 | 4.51 | 2 |
CU2623F102(h) | 3406 | 4.51 | 2 |
CU2762F101(h), BPG249(h) | 552 | 4.51 | 2 |
CU2783F101A++(h) | 3621 | 4.6 | 2 |
CU2793F101(h) | 3627 | 4.51 | 2 |
CU2952F101(h) | 590 | 4.51 | 2 |
CU2952F102(h), BPG267(h) | 590 | 4.51 | 2 |
CU3203F101++(h) | 4212 | 4.6 | 2 |
CU3502F101++(h), BPG220++(h) | 385 | 4.51 | 2 |
CU3503F101++(h) | 4543 | 4.6 | 2 |
CU3593F101++(h) | 4667 | 4.51 | 2 |
CU3593F103(h) | 4661 | 4.51 | 2 |
CU3793F101(h) | 4921 | 4.51 | 2 |
CU3853F101A++(h) | 3990 | 4.5 | 1 |
CU3883F101++(h) | 5044 | 4.5 | 2 |
CU3883F102++(h) | 5044 | 4.6 | 2 |
CU3883F103(h) | 5044 | 4.51 | 2 |
CU3893F101++ (h) | 5044 | 4.5 | 2 |
CU3893F102++(h) | 5044 | 4.6 | 2 |
CU3933F102++(h) | 6000 | 4.6 | 2 |
CU3963F101(h) | 5148 | 4.51 | 2 |
CU3982F101(h), BPG248(h) | 796 | 4.51 | 2 |
CU4083F101(h) | 5304 | 4.51 | 2 |
CU4093F101++(h) | 5317 | 4.5 | 2 |
CU4172F101(h) | 834 | 4.51 | 2 |
CU4172F102(h) | 834 | 4.51 | 2 |
CU4173F101++(h) | 5421 | 4.6 | 2 |
CU4373F101++(h) | 5681 | 4.6 | 2 |
CU4373F102++(h) | 5681 | 4.6 | 2 |
CU4373F103++(h) | 8740 | 4.6 | 2 |
CU4373F104++(h) | 5681 | 4.51 | 2 |
CU4373F105++(h) | 8740 | 4.51 | 2 |
CU4373F106++(h) Model CU4373F106++ is identical to model CU4373F102++ except for model designation. | 5681 | 4.6 | 2 |
CU4423F101++(h) | 5746 | 4.6 | 2 |
CU4563F101(h) | 9130 | 4.51 | 2 |
CU4663F101++(h) | 6058 | 4.6 | 2 |
CU4763F102 | - | - | 1 |
CU4763F102(h) | 9510 | 4.51 | 2 |
CU4863F102++(h) | 6000 | 4.51 | 2 |
CU4863F103++(h) | 6318 | 4.51 | 2 |
CU4863F104++(h) | 9710 | 4.51 | 2 |
CU4863F105++(h) | 6318 | 4.51 | 2 |
CU4863F106(h) | 6318 | 4.51 | 2 |
CU4863F107(h) | 6318 | 4.51 | 2 |
CU4863F112(h) | 9710 | 4.51 | 2 |
CU4863F114 | - | - | 1 |
CU4863F114(h) | 9710 | 4.51 | 2 |
CU4903F101++(h) | 4900 | 4.5 | 2 |
CU4913F101(h) | 6376.5 | 4.51 | 2 |
CU4933F101++(h) | 6000 | 4.6 | 2 |
CU4943F101++(h) | 3458 | 4.8 | 2 |
CU5002F101++(h), BPG243++ (h) | 650 | 4.51 | 2 |
CU5423F101++(h) | 7046 | 4.5 | 2 |
CU5732F101(h), BPG247(h) | 1146 | 4.51 | 2 |
CU5833F101++(h) | 6122 | 4.6 | 2 |
CU5833F102(h) | 7579 | 4.51 | 2 |
CU5883F101(h) | 7644 | 4.51 | 2 |
CU7042F101++(h) | 704 | 4.5 | 2 |
CU9032F101 | 1174 | 4.51 | 2 |
CU9032F101++(h) | 1174 | 4.51 | 2 |
CU9712F101(h) | 1262.3 | 4.51 | 2 |
ECP454293A++(h) | 2900 | 4.6 | 1 |
ECP463783A++(h) | 2300 | 4.6 | 1 |
ECP464598A++(h) | 3300 | 4.6 | 1 |
ECP464598A++(h)% | 3300 | 4.6 | 1 |
ECP654384A++(h) | 4000 | 4.6 | 1 |
ICP103450A++(h) | 2200 | 4.45 | 1 |
ICP103450R++(g) | 1900 | 12 | 1 |
ICP103450S++(h), ICP103450V++(h) | 2000 | 4.4 | 1 |
ICP103450S++(h), ICP103450V++(h) | 2000 | 4.4 | 1 |
ICP112828A++(h) | 1000 | 4.5 | 1 |
ICP113130A++(h) | 1220 | 4.6 | 1 |
ICP394390A++(h) | 2000 | 4.6 | 1 |
ICP395158A++(h) | 1500 | 4.5 | 1 |
ICP395158A++(h) | 1500 | 4.5 | 1 |
ICP395277A++(h) | 2100 | 4.5 | 1 |
ICP403450A++(g), ICP403450M++(g), ICP403450N++(g) | 800 | 12 | 1 |
ICP404251A++(h), ICP404251M++(h) | 1020 | 4.4 | 1 |
ICP405158A++(h) | 1520 | 4.5 | 1 |
ICP405362A++(h) | 1720 | 4.5 | 1 |
ICP413450A++(g) | 760 | 12 | 1 |
ICP413450A++(h) | 760 | 4.4 | 1 |
ICP415168A++(h) | 1900 | 4.5 | 1 |
ICP415168B++(h) | 1900 | 4.5 | 1 |
ICP415168C++(h) | 1900 | 4.5 | 1 |
ICP415168E++(h) | 2050 | 4.6 | 1 |
ICP415267A++(h) | 1830 | 4.5 | 1 |
ICP415273A++(h) | 2120 | 4.6 | 1 |
ICP423643A++(g), ICP423643N++(g) | 690 | 12 | 1 |
ICP423984A++(h) | 1860 | 4.6 | 1 |
ICP425262A++(h) | 1800 | 4.5 | 1 |
ICP433857A++(i) | 1000 | 12 | 1 |
ICP433857V++(i) | 1130 | 4.4 | 1 |
ICP433979A++(h) | 1775 | 4.6 | 1 |
ICP434354M++(h) | 1200 | 4.4 | 1 |
ICP434456A++(i)(j) | 1220 | 10 | 1 |
ICP434456B++(i) | 1420 | 4.4 | 1 |
ICP434456H++(h) | 1320 | 4.4 | 1 |
ICP434456H++(i) | 1320 | 10 | 1 |
ICP435167A++(h) | 2020 | 4.5 | 1 |
ICP436163A++(h) | 2200 | 4.5 | 1 |
ICP436267A++(h) | 2500 | 4.6 | 1 |
ICP443858A++(h) | 1200 | 4.4 | 1 |
ICP444355A++(h) | 1300 | 4.4 | 1 |
ICP444955A++(h) | 1500 | 4.5 | 1 |
ICP446584A++(h) | 3200 | 4.5 | 1 |
ICP4480A0A++(h) | 4450 | 4.5 | 1 |
ICP453739A++(g) | 740 | 4.4 | 1 |
ICP454086A++(h) | 2020 | 4.6 | 1 |
ICP454462T++(h) | 1450 | 4.4 | 1 |
ICP463048A++(g) | 600 | 4.4 | 1 |
ICP463048B++(g) | 650 | 4.4 | 1 |
ICP463442A++(i) | 1000 | 12 | 1 |
ICP463443A++ | 810 | 4.4 | 1 |
ICP463443R++(h) | 810 | 4.4 | 1 |
ICP463446H++(h) | 900 | 4.5 | 1 |
ICP463446R++(g) | 800 | 12 | 1 |
ICP463446S++(g) | 800 | 12 | 1 |
ICP463446T++(g) | 830 | 12 | 1 |
ICP463448A++(g) | 650 | 12 | 1 |
ICP463448C++(g) | 670 | 12 | 1 |
ICP463448R++(g) | 750 | 12 | 1 |
ICP463450A++(g) | 720 | 4.4 | 1 |
ICP463450B++(g) | 930 | 12 | 1 |
ICP463450C++(g) | 1000 | 12 | 1 |
ICP463450D++(h) | 880 | 4.4 | 1 |
ICP463450F++(h) | 1000 | 4.55 | 1 |
ICP463450J++(h) | 950 | 4.4 | 1 |
ICP463450N++(g), ICP463450M++(g) | 930 | 12 | 1 |
ICP463450R++(g) | 780 | 4.4 | 1 |
ICP463450T++(g) | 830 | 12 | 1 |
ICP463450T++(h) | 830 | 4.4 | 1 |
ICP463450U++(g) | 830 | 12 | 1 |
ICP463450U++(h) | 830 | 4.4 | 1 |
ICP463450V++(g) | 830 | 12 | 1 |
ICP463450W++(g) | 1000 | 12 | 1 |
ICP463651M++(h), ICP463651N++(h) | 960 | 4.4 | 1 |
ICP463651V++(h) | 1000 | 4.4 | 1 |
ICP464656M++(h) | 1500 | 4.4 | 1 |
ICP464665A++(h) | 1670 | 4.4 | 1 |
ICP465156A++(h) | 1700 | 4.5 | 1 |
ICP474350A++(g) | 1200 | 12 | 1 |
ICP474350A++(h) | 1200 | 4.4 | 1 |
ICP474350B++(g) | 1200 | 12 | 1 |
ICP474350B++(h) | 1200 | 4.4 | 1 |
ICP474350L++(g) | 1200 | 12 | 1 |
ICP474350L++(h) | 1200 | 4.4 | 1 |
ICP474350M++(g) | 1200 | 12 | 1 |
ICP474350M++(h) | 1200 | 4.4 | 1 |
ICP474350N++(g) | 1200 | 12 | 1 |
ICP474350N++(h) | 1200 | 4.4 | 1 |
ICP474354V++(h) | 1350 | 4.4 | 1 |
ICP474594A++(h) | 2800 | 4.5 | 1 |
ICP474797A++(h) | 3000 | 4.5 | 1 |
ICP474862M++(h) | 1730 | 4.4 | 1 |
ICP474998A++(h) | 3300 | 4.6 | 1 |
ICP483640A++(g), ICP483640M++(g), ICP483640N++(g) | 830 | 12 | 1 |
ICP484292A++(h) | 2900 | 4.6 | 1 |
ICP484462H++(h) | 1600 | 4.4 | 1 |
ICP484462M++(h) | 1500 | 4.4 | 1 |
ICP484462V++(h) | 1600 | 4.4 | 1 |
ICP485155M++(h) | 1650 | 4.4 | 1 |
ICP485162M++(h) | 1800 | 4.4 | 1 |
ICP485357A++(h) | 2000 | 4.5 | 1 |
ICP485780C++(h) | 3200 | 4.5 | 1 |
ICP485780D++(h) | 6241 | 4.6 | 1 |
ICP494051A++(g), ICP494051N++(g) | 1140 | 12 | 1 |
ICP495389A++(h) | 3225 | 4.6 | 1 |
ICP496080C++(h) | 3130 | 4.5 | 1 |
ICP496080D++(h) | 3470 | 4.6 | 1 |
ICP5/68/78 | - | - | 1 |
ICP503442A++(g), ICP503442M++(g), ICP503442N++(g) | 810 | 12 | 1 |
ICP503442A++(h), ICP503442M++(h), ICP503442N++(h) | 810 | 4.4 | 1 |
ICP503445A++(g), ICP503445M++(g), ICP503445N++(g) | 920 | 12 | 1 |
ICP503445C++(g) | 1000 | 4.4 | 1 |
ICP503465A++(g) | 900 | 4.4 | 1 |
ICP503465B++(h) | 1000 | 4.4 | 1 |
ICP503480A++(h) | 1800 | 4.5 | 1 |
ICP504592A++(h) | 3100 | 4.6 | 1 |
ICP505465A++(h) | 2020 | 4.4 | 1 |
ICP514657A++(h) | 1800 | 4.5 | 1 |
ICP514657B++(h) | 1860 | 4.5 | 1 |
ICP514657C++(h) | 1950 | 4.6 | 1 |
ICP514657M++(h) | 1650 | 4.4 | 1 |
ICP514954A++(h) | 1850 | 4.6 | 1 |
ICP515149H++(h) | 1600 | 4.4 | 1 |
ICP515149T++(h), ICP515149M++(h) | 1520 | 4.4 | 1 |
ICP515155A++(h) | 1950 | 4.5 | 1 |
ICP515161A++(h) | 2100 | 4.4 | 1 |
ICP515161B++(h) | 2250 | 4.6 | 1 |
ICP515761A++(h) | 2600 | 4.4 | 1 |
ICP515877A++(h) | 3100 | 4.5 | 1 |
ICP515877B++(h) | 3200 | 4.6 | 1 |
ICP523874A++(h) | 1830 | 4.4 | 1 |
ICP524078A++(h) | 2220 | 4.5 | 1 |
ICP524078B++(h) | 2100 | 4.6 | 1 |
ICP525657A++(h) | 2020 | 4.4 | 1 |
ICP533640A++(g), ICP533640M++(g), ICP533640N++(g) | 930 | 12 | 1 |
ICP533640A++(h), ICP533640M++(h), ICP533640N++(h) | 930 | 4.4 | 1 |
ICP535154M++(h) | 1750 | 4.4 | 1 |
ICP535154N++(h) | 2000 | 4.6 | 1 |
ICP535156A++(h) | 2000 | 4.5 | 1 |
ICP535164A++(h) | 2300 | 4.4 | 1 |
ICP544382A++(h) | 2800 | 4.5 | 1 |
ICP544462H++(h) | 1800 | 4.4 | 1 |
ICP544552A++(h) | 1600 | 4.5 | 1 |
ICP545165A++(h) | 2420 | 4.5 | 1 |
ICP545256A++(h) | 1950 | 4.5 | 1 |
ICP545478A++(h) | 3200 | 4.5 | 1 |
ICP545478A++(h) | 3200 | 4.5 | 1 |
ICP553048A++(g) | 720 | 12 | 1 |
ICP553048B++(g) | 740 | 12 | 1 |
ICP553048C++(g) | 740 | 12 | 1 |
ICP553048D++(g) | 740 | 12 | 1 |
ICP553048E++(g) | 850 | 12 | 1 |
ICP553436A++(h) | 650 | 4.4 | 1 |
ICP553436B++(h) | 760 | 4.4 | 1 |
ICP553442A++(h) | 1000 | 4.2 | 1 |
ICP553443A++(g), ICP553443N++(g), ICP553443M++(g) | 900 | 12 | 1 |
ICP553443A++(h), ICP553443N++(h), ICP553443M++(h) | 900 | 4.4 | 1 |
ICP553443B++(g) | 1000 | 12 | 1 |
ICP553443C++(g) | 1000 | 4.4 | 1 |
ICP553443D++(g) | 910 | 12 | 1 |
ICP553443E++(h) | 920 | 4.4 | 1 |
ICP553443F++(h) | 960 | 4.4 | 1 |
ICP553446A++(g), ICP553446N++(g) | 1030 | 12 | 1 |
ICP553446M++(h) | 1000 | 4.4 | 1 |
ICP553450A++(g) | 1020 | 12 | 1 |
ICP553450B++(g), ICP553450F++(g) | 1150 | 12 | 1 |
ICP553450C++(h) | 1000 | 4.2 | 1 |
ICP553450E++(h), ICP553450P++(h) | 1100 | 4.4 | 1 |
ICP553450G++(h) | 800 | 4.4 | 1 |
ICP553450J++(h) | 1070 | 4.4 | 1 |
ICP553450K++(h) | 1000 | 4.4 | 1 |
ICP553450M++(g) | 940 | 12 | 1 |
ICP553450R++(g) | 900 | 4.4 | 1 |
ICP553450S++ | 970 | 12 | 1 |
ICP553450T++(g) | 1050 | 12 | 1 |
ICP553450U++(g) | 1000 | 12 | 1 |
ICP553450V++(g) | 1000 | 12 | 1 |
ICP553450W++(g), ICP553450N++(g) | 1130 | 12 | 1 |
ICP553656A++(h) | 1500 | 4.5 | 1 |
ICP553856A++(i) | 1320 | 12 | 1 |
ICP553856B++(i) | 1450 | 4.4 | 1 |
ICP553856C++(i) | 1560 | 4.4 | 1 |
ICP553856H++(i) | 1480 | 10 | 1 |
ICP553984A++(h) | 2500 | 4.6 | 1 |
ICP554437A++(i) | 1080 | 4.4 | 1 |
ICP554845A++(i) | 1500 | 4.4 | 1 |
ICP555149H++(h) | 1730 | 4.4 | 1 |
ICP555149H++(i) | 1730 | 12 | 1 |
ICP555149M++(h) | 1500 | 4.4 | 1 |
ICP555149V++(h) | 1650 | 4.4 | 1 |
ICP563450N++(h) | 1150 | 4.4 | 1 |
ICP563450T++(h) | 1120 | 4.4 | 1 |
ICP563840A++(g), ICP563840N++(g) | 1000 | 12 | 1 |
ICP563996A++(h) | 3000 | 4.6 | 1 |
ICP564136A++(i) | 1000 | 12 | 1 |
ICP564190A++(h) | 3000 | 4.6 | 1 |
ICP564296A++(h) | 3220 | 4.6 | 1 |
ICP564443A++(h), ICP564443L++(h) | 1200 | 4.2 | 1 |
ICP564443B++(i) | 1320 | 4.4 | 1 |
ICP564546M++(h) | 1430 | 4.4 | 1 |
ICP564979A++(h) | 3030 | 4.5 | 1 |
ICP565154A++(h) | 2000 | 4.5 | 1 |
ICP565154M++(h) | 1850 | 4.4 | 1 |
ICP565156A++(h) | 2100 | 4.5 | 1 |
ICP565276A++(h) | 3100 | 4.5 | 1 |
ICP565365A++(h) | 2500 | 4.5 | 1 |
ICP573443A++(h) | 880 | 4.4 | 1 |
ICP575673A++(h) | 3100 | 4.5 | 1 |
ICP583136M++(h) | 700 | 4.4 | 1 |
ICP584078A++(h) | 2600 | 4.6 | 1 |
ICP595265A++(h) | 2500 | 4.4 | 1 |
ICP596080A++(h) | 3840 | 4.5 | 1 |
ICP596080B++(h) | 3800 | 4.5 | 1 |
ICP596080C++(h) | 4050 | 4.5 | 1 |
ICP596080D++(h) | 4350 | 4.6 | 1 |
ICP596080E++(h) | 4000 | 4.6 | 1 |
ICP596080G++(h) | 4712 | 4.6 | 1 |
ICP6/62/76 | - | - | 1 |
ICP603443A++(h), ICP603443N++(h) | 1000 | 4.4 | 1 |
ICP605459A++(h) | 2600 | 4.5 | 1 |
ICP615156A++(h) | 2400 | 4.5 | 1 |
ICP615761A++(h) | 3000 | 4.5 | 1 |
ICP625244A++(h) | 1850 | 4.5 | 1 |
ICP633048C++(g) | 830 | 12 | 1 |
ICP633048D++(g) | 720 | 12 | 1 |
ICP633058A++(g) | 800 | 12 | 1 |
ICP633058B++(g) | 870 | 12 | 1 |
ICP633469A++(h) | 2100 | 4.6 | 1 |
ICP633640A++(g), ICP633640N++(g) | 1040 | 12 | 1 |
ICP634136A++(i) | 1050 | 12 | 1 |
ICP634137A++(g) | 1070 | 12 | 1 |
ICP634657M++(h) | 1000 | 4.4 | 1 |
ICP635464A++(h) | 2700 | 4.5 | 1 |
ICP645154A++(h) | 2100 | 4.4 | 1 |
ICP645466A++(h) | 3000 | 4.5 | 1 |
ICP653039A++(h) | 900 | 4.4 | 1 |
ICP653443A++(g) | 1100 | 12 | 1 |
ICP653443B++(g) | 1100 | 12 | 1 |
ICP653443M++(h) | 1100 | 4.4 | 1 |
ICP653443N++(g) | 1100 | 4.4 | 1 |
ICP653450A++(g) | 900 | 12 | 1 |
ICP653450R++(g) | 950 | 12 | 1 |
ICP653450S++(g) | 1000 | 12 | 1 |
ICP653450T++(g) | 1130 | 12 | 1 |
ICP653450U++(g) | 1230 | 12 | 1 |
ICP653465A++(g) | 1200 | 12 | 1 |
ICP653850A++(h), ICP653850N++(h) | 1440 | 4.4 | 1 |
ICP653850B++(h) | 1500 | 4.4 | 1 |
ICP653864B++(h) | 2100 | 4.5 | 1 |
ICP653864C++(h) | 2280 | 4.6 | 1 |
ICP654648A++(h) | 2020 | 4.5 | 1 |
ICP655150A++(h) | 2170 | 4.5 | 1 |
ICP655150B++(h) | 2330 | 4.5 | 1 |
ICP655156A++(h) | 2430 | 4.5 | 1 |
ICP663450A++(h), ICP663450M++(h) | 1330 | 4.6 | 1 |
ICP663450C++(h) | 1420 | 4.4 | 1 |
ICP663450D++(h) | 1410 | 4.5 | 1 |
ICP663864A++(h) | 2160 | 4.5 | 1 |
ICP664462M++(h) | 2200 | 4.4 | 1 |
ICP666480A++(h), ICP666480B++(h) | 4290 | 4.5 | 1 |
ICP666480C++ (h) | 4680 | 4.5 | 1 |
ICP666480D+(h) | 5170 | 4.6 | 1 |
ICP666480H++(h) | 4452 | 4.5 | 1 |
ICP703450A++(h) | 1400 | 4.4 | 1 |
ICP703450T++(h) | 1370 | 4.4 | 1 |
ICP723141A++(h) | 1130 | 4.5 | 1 |
ICP723141M++(h) | 1030 | 4.4 | 1 |
ICP723141S++(h) | 1150 | 4.4 | 1 |
ICP744382A++ (h) | 3500 | 4.6 | 1 |
ICP775161A++(h) | 3000 | 4.5 | 1 |
ICP803450N++(g) | 1450 | 12 | 1 |
ICP803450R++(g) | 1350 | 12 | 1 |
ICP803450S++(g) | 1450 | 12 | 1 |
ICP813851A++(g), ICP813851N++(g) | 1700 | 12 | 1 |
ICP823450A++(g), ICP823450N++(g) | 1480 | 12 | 1 |
ICP845156A++(h) | 3000 | 4.5 | 1 |
ICP903864A++(h), ICP903864B++(h) | 2880 | 4.5 | 1 |
ICP913457A++(h) | 2180 | 4.5 | 1 |
ICP923446A++(g) | 1550 | 12 | 1 |
ICP923446N++(g) | 1550 | 12 | 1 |
ICR18650-18++ | 1800 | 12 | 1 |
ICR18650-20++ | 2000 | 12 | 1 |
ICR18650-22++(g) | 2200 | 12 | 1 |
ICR18650-22++(h) | 2150 | 12 | 1 |
ICR18650-22V++(h) | 2200 | 12 | 1 |
ICR18650-24++(h) | 2400 | 5 | 1 |
ICR18650-26++(g) | 2600 | 12 | 1 |
ICR18650-26++(h) | 2600 | 4.6 | 1 |
ICR18650-26++(h)(s) | 2600 | 12 | 1 |
ICR18650-28++(g)(h) | 2800 | 12 | 1 |
ICR18650-30++(g) | 2950 | 12 | 1 |
ICR18650-32++(g) | 3200 | 12 | 1 |
IFR18650-11++(h) | 10000 | 12 | 1 |
INR18650- 15++(h) | 10000 | 15 | 1 |
INR18650-13++(h) | 8000 | 4.25 | 1 |
INR18650-15++(h) | 6670 | 20 | 1 |
INR18650-15++(h)(&) | 6670 | 20 | 1 |
INR18650-17++(h) | 6666 | 20 | 1 |
INR18650-20++(h) | 10000 | 20 | 1 |
INR18650-20++(h)* | 4400 | 4.6 | 1 |
INR18650-20++(h)*! | 2000 | 20 | 1 |
INR18650-24++(h) | 6666 | 20 | 1 |
INR18650-25++(h) | 6666 | 20 | 1 |
INR18650-25++(h)* | 4000 | 20 | 1 |
INR18650-25S++(h) | 6500 | 20 | 1 |
INR18650-25S++(h) | 4000 | 20 | 1 |
INR18650-25S++(h)(c) | 2500 | 4.6 | 1 |
INR18650-26++(h)($) | 2600 | 12 | 1 |
INR18650-26++(h)(@) | 2600 | 4.3 | 1 |
INR18650-29++(h) (#) | 2750 | 12 | 1 |
INR18650-29++(h) (*) | 2850 | 12 | 1 |
INR18650-29++(h) (^) | 2700 | 4.6 | 1 |
INR18650-29E++(h) | 2500 | 4.6 | 1 |
INR18650-30++(h) | 6666 | 20 | 1 |
INR18650-30++(h)(!) | 6000 | 20 | 1 |
INR18650-32++(h) | 3100 | 4.6 | 2, 3 |
INR18650-35++(h) | 3400 | 12 | 1 |
INR21700-30T++(h)% | 3000 | 4.6 | 3 |
INR21700-30T++(h)& | 6000 | 4.6 | 1 |
INR21700-33J++(h), INR2170-33J++(h) | 3200 | 12 | 1 |
INR21700-40T++ | - | - | 1 |
INR21700-40T++(h) | 6000 | 20 | 1 |
INR21700-41J++(h) | 3750 | 4.6 | 1 |
INR21700-48G++(h) | 4800 | 12 | 1 |
INR21700-48X++(h) | 4800 | 4.6 | 1 |
INR21700-50E++(h) | 4900 | 4.6 | 1 |
INR21700-50G++(h) | 5000 | 4.6 | 1 |
INR21700-50G++(h)(##) | 4900 | 4.25 | 1 |
INR21700-50G5++(h) | 4900 | 4.6 | 1 |
INR21700-50S++(h) | 10000 | 4.6 | 1 |
INR21700-53G++(h) | 5300 | 4.6 | 2, 3 |
INR22/71 | - | - | 1 |
ISP515149S++(h) | 1650 | 4.4 | 1 |
NS1154++ (h), CC4841F101++(h) | 124.25 | 4.6 | 1 |
NS1250++(h), CC5801F101++(h) | 116 | 4.6 | 1 |
NS1254++(h), CC6001F101A++(h) | 120 | 4.6 | 1 |
NS1454++(h), CC8501F101A++(h) | 170 | 4.6 | 1 |
NS9858++(h), CC3601F101++(h) | 90.5 | 4.6 | 1 |
PCF310822H++(h) | 30 | 4.6 | 1 |
PCF310922H++(h), F2SH++(h) | 38 | 4.6 | 1 |
PCF331317A++(h), F4S++(h) | 36 | 4.5 | 1 |
PCF372825H++(h) | 250 | 4.6 | 1 |
PCF431630H++(h), FDDH++(h) | 200 | 4.6 | 1 |
PCF441436H++(h) | 210 | 4.6 | 1 |
PGF182859A++(h) | 235 | 5 | 1 |
PGF182859H++(h) | 245 | 4.4 | 1 |
PGF213455A++(g) | 340 | 5 | 1 |
PGF234241A++(g) | 375 | 5 | 1 |
PGF2390A1H++(h) | 2935 | 4.6 | 1 |
PGF2395C9H++(h) | 3705 | 4.4 | 1 |
PGF241533A++(h) | 109 | 4.2 | 1 |
PGF2546D4H++(h) | 1830 | 4.6 | 1 |
PGF255462A++(g) | 875 | 5 | 1 |
PGF255465A++(g) | 900 | 5 | 1 |
PGF255794A++(h) | 1750 | 4.6 | 1 |
PGF2559C3H++(h) | 3030 | 4.6 | 1 |
PGF2563H4H++(h) | 4098 | 4.6 | 1 |
PGF25C188H++(h) | 5219 | 4.6 | 1 |
PGF267394A++(h) | 2496 | 4.6 | 2 |
PGF2680A7A++(h) | 2736 | 4.5 | 2 |
PGF2680A7H++(h) | 3000 | 4.6 | 1 |
PGF2691C1H++(h) | 4000 | 4.6 | 1 |
PGF26A0B4A++(h) | 3830 | 4.4 | 1 |
PGF274762A++(h) | 729 | 5 | 1 |
PGF274762H++(h) | 765 | 4.4 | 1 |
PGF2755D5H++(h) | 3030 | 4.6 | 1 |
PGF278683H++(h) | 2779 | 4.6 | 1 |
PGF284447B++(h) | 450 | 4 | 1 |
PGF284762A++(h) | 790 | 4.4 | 1 |
PGF2848B9H++(h) | 2770 | 4.4 | 1 |
PGF285881H++(h) | 1970 | 4.6 | 1 |
PGF286090H++(h) | 2050 | 4.6 | 1 |
PGF2865B3A++(h) | 2310 | 4.4 | 1 |
PGF2865B4A++(h) | 2310 | 4.4 | 1 |
PGF2868C8H++(h) | 3320 | 4.6 | 1 |
PGF2880F9H++(h) | 4670 | 4.6 | 1 |
PGF2890A0A++(h) | 3000 | 4.4 | 1 |
PGF2896A2H++(h) | 4545 | 4.6 | 1 |
PGF289882H++(h) | 3000 | 4.5 | 1 |
PGF28A8B8H++(h) | 4750 | 4.6 | 1 |
PGF293993K++(h) | 2384 | 4.6 | 2 |
PGF294361A++(h) | 939 | 4.4 | 1 |
PGF2949A9H++(h) | 2755 | 4.4 | 1 |
PGF2949A9L++(h) | 3524 | 4.6 | 2 |
PGF295385A++(h) | 1150 | 12 | 1 |
PGF295686H++(h) | 2100 | 4.6 | 1 |
PGF2995B3H++(h) | 4200 | 4.6 | 1 |
PGF2996A3H++(h) | 3950 | 4.6 | 1 |
PGF29B0B6H++(h) | 5200 | 4.6 | 1 |
PGF303993H++(h) | 1845 | 4.6 | 1 |
PGF3059C3H++(h) | 3300 | 4.6 | 1 |
PGF3061E6A++(h) | 3050 | 4.5 | 1 |
PGF306291H++(h) | 2435 | 4.5 | 1 |
PGF307095A++(h) | 2350 | 4.5 | 1 |
PGF3081A9H++(h) | 3400 | 4.4 | 1 |
PGF308478H++(h) | 2800 | 4.5 | 1 |
PGF309692H++(h) | 3710 | 4.6 | 1 |
PGF3096A5H++(h) | 4090 | 4.5 | 1 |
PGF30A0A3A++(h) | 3888 | 4.5 | 2 |
PGF315662A++(h) | 1300 | 4.5 | 1 |
PGF316082H++(h) | 2280 | 4.6 | 1 |
PGF316082J++(h) | 2380 | 4.6 | 1 |
PGF316082K++(h) | 2430 | 4.6 | 1 |
PGF3160A3A++(h) | 2520 | 4.5 | 1 |
PGF3177E4H++(h) | 4950 | 4.5 | 1 |
PGF3183A2A++(h) | 3030 | 4.5 | 1 |
PGF3183A3A++(h) | 3260 | 4.6 | 1 |
PGF319597A++(h) | 3280 | 4.5 | 1 |
PGF323796H++(h) | 1820 | 4.5 | 1 |
PGF323993H++(h) | 1970 | 4.6 | 1 |
PGF3249A9H++(h) | 2930 | 4.6 | 1 |
PGF326283H++(h) | 2665 | 4.6 | 1 |
PGF326982A++(h) | 2260 | 4.4 | 1 |
PGF327291H++(h) | 3050 | 4.6 | 1 |
