Large quantity in stock, fast shipping by air or ocean, contact us for a special offer! We hold full Datasheets, SDS, UN38.3, BIS, UL, KC, CB IEC62133 test reports.
Model | Chemistry | Standard | Nom Voltage |
Capacity |
Use Temp Range,°C | Max Charging Rate | Max Discharging Rate A | |
INR18650MH1 | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 2580 | 3.7V | 3.1Ah | 0 to 50 for charge, -30 to 60 for discharge | 3.1A | 4.25V | 6.0A(for continuous discharge) 10.0A(not for discontinuous charging) |
INR18650M29 | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 2580 | 3.67V | 2.75Ah | 0 to 45or charge, -20 to 55 for discharge | 2.75A | 4.2V | 5.5A(for continuous discharge) 10.0A(not for continuous discharging) |
INR18650M26 | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 2580 | 3.6V | 2.5Ah | 0 to 45or charge, -20 to 60 for discharge | 2.5A | 4.25V | 10.0A |
INR18650MJ1 | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 2580 | 3.635V | 3.4Ah | (The Max. cell surface temperature should be below 55°C for charging and 70°C for discharging)0 to 45or charge,-20 to 60 for discharge | 3.4A | 4.25V | 5.1A(for continuous discharge) 10.0A(not for continuous discharging) |
INR21700M50L | Lithium Nickel Manganese Aluminum Cobalt Oxide | ANSI/UL 2580 | 3.69V | 4.8Ah | 0 to 45 for charge, -20 to 55 for discharge (The Max. cell surface temperature should be below 55°C for charging and 70°C for discharging) | 5.0A | 4.25V | 14.40(Maximum Continuous) |
INR21700M50LT | Lithium Nickel Manganese Aluminum Cobalt Oxide | ANSI/UL 2580 | 3.69V | 4.8Ah | 0 to 45 for charge, -20 to 55 for discharge (The Max. cell surface temperature should be below 55°C for charging and 70°C for discharging) | 5.0A | 4.25V | 14.40(Maximum Continuous)) |
I IMR18650H10 | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 2580 | 2.35V | 1Ah | 0 to 60 for charge, -20 to 60 for discharge(The cell surface temperature limitation is 70 °C) | 10A | 2.65V | 10.0(MaximumContinuous) |
INR18650M32 | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 2580 | 3.7V | 3.1Ah | 0 to 50 for charge, -20 to 60 for discharge(The cell surface temperature limitation is 55 °C for charging and 70 °C for discharging) | 3.1A | 4.2V | 6.0(MaximumContinuous) |
INR21700M48 | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 2580 | 3.68V | 4.6Ah | 0 to 45 for charge, -20 to 55 for discharge(The cell surface temperature limitation is 45 °C for charging and 55 °C for discharging) | 3.22A | 4.25V | 13.8(MaximumContinuous) |
IMR18650H10 | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 2580 | 2.35V | 1Ah | 0 to 60 for charge, -20 to 60 for discharge (The cell surface temperature limitation is 70 °C) | 10A | 2.8V | 10.0(Maximum Continuous) |
INR21700M50F | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 1973 | 3.67V | 4.4Ah | -20-55 for discharge-20 to 45 for charge, | 3.36A | 4.1V | 7.2 |
INR21700M48F | Lithium Nickel Manganese Cobalt Oxide | ANSI/UL 1973 | 3.63V | 4.1Ah | Environmental10 to 45 for charge,-20-55 for discharge/Surface limitation 55 for charge, 60 for discharge | 2.05A | 4.1V | 2.87 |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710