Murata US18650VTC4 2100mAh 30A Battery cells
SONY VTC4, >100K in stock, original packing, fast shipping by ocean or air, contact us for a special offer.
We hold CB, UL1642, IEC62133, MSDS, UN38.3 test report, Product Specifications.
Model |
Nominal Capacity (mAh) |
Positive Electrode Material |
Negative Electrode Material |
Nominal (Rated) Voltage (V) |
Weight (g) |
Diameter (mm) |
Height (mm) |
Continuous Max Discharge Current (A) |
Features |
---|---|---|---|---|---|---|---|---|---|
US18650VTC4 (NRND) | 2,100 | NCM | Gr | 3.6 | 45.0 | φ18 | 65 | 30 | power |
US18650VTC4A (NRND) | 2,100 | NCM | Gr | 3.7 | 46.8 | φ18 | 65 | 35 | power |
US18650VTC5 | 2,600 | NCA | Gr | 3.6 | 44.3 | φ18 | 65 | 30 | power |
US18650VTC5A | 2,600 | NCA | Gr, SiO | 3.6 | 47.1 | φ18 | 65 | 35 | power |
US18650VTC5D | 2,800 | NCA | Gr, SiO | 3.6 | 46.7 | φ18 | 65 | 35 | power |
US18650NC1 (NRND) | 2,900 | NCA | Gr | 3.6 | 45.3 | φ18 | 65 | 8 | runtime |
US18650VTC6 | 3,120 | NCA | Gr, SiO | 3.6 | 46.6 | φ18 | 65 | 30 | power |
US18650VC7 (NRND) | 3,500 | NCA | Gr, SiO | 3.6 | 47.2 | φ18 | 65 | 8 | runtime |
US18650FTC1 (NRND) | 1,100 | LFP | Gr | 3.2 | 38.8 | φ18 | 65 | 20 | life, safety |
US21700VTC6A | 4,100 | NCA | Gr, SiO | 3.6 | 67.5 | φ21 | 70 | 40 | power |
US26650FTC1A (NRND) | 3,000 | LFP | Gr | 3.2 | 84.0 | φ26 | 66 | 25 | life, safety |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710