Mfr
|
FDK, Japan
|
|
Series
|
Ni-MH Rechargeable
|
|
Packaging
|
Bulk
|
|
Part Status
|
Active
|
|
Battery Chemistry
|
Nickel Metal Hydride
|
|
Battery Cell Size
|
4/3A
|
|
Voltage - Rated
|
1.2 V
|
|
Capacity
|
4000mAh
|
|
Size / Dimension
|
0.67" Dia x 2.66" H (17.0mm x 67.5mm)
|
|
Termination Style
|
Flat Top (Non-Extending)
|
|
Discharge Rate
|
720mA
|
|
Shelf Life
|
-
|
|
Standard Charge Current
|
400mA
|
|
Standard Charge Time
|
16Hrs
|
|
Weight
|
50.5 g
|
Applications
Audio / video equipment, information / communication devices, lighting equipment, measuring instruments, home appliances, toys etc.
PRICE LIST OF NICKEL METAL HYDRIDE BATTERIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURER | VOLTAGE / CAPACITY | SIZE | DIMENSIONS (mm) | PART | LIST PRICE | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 730mAh | AAA | 10.5 x 44.5 | HR-AAAUC | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 1650mAh | AA | 14.5 x 50.0 | HR-AAU | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 2100mAh | 4/5A | 17.0 x 43.5 | HR-4/5AU | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 2700mAh | A | 17.0 x 50.0 | HR-AU | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 4000mAh | 4/3A | 17.0 x 67.0 | HR-4/3A | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 4500mAh | Fat 4/3A | 17.0 x 67.0 | HR-4/3FAU | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Panasonic | 1.2 Volts / 4200mAh | Fat 4/3A | 18.2 x 67.0 | HHR450A | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Panasonic | 1.2 Volts / 2000mAh | 4/5 Sub C | 23.0 x 34.0 | HHR200SCP | $3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 10000mAh | D | 33.0 x 60.0 | HR-DU | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Saft | 1.2 Volts / 15000mAh | F | 32.4 x 91.1 | VH-F16000 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
CYLINDRICAL CELLS WITH POSITIVE BUTTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | VOLTAGE / CAPACITY | DIMENSIONS (mm) | PART | LIST PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 1000mAh | AAA | 10.5 x 44.5 | HR-4UTGX | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 2500mah | AA | 14.5 x 50.0 | HR-3UTGX | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
CYLINDRICAL CELLS WITH SOLDER TABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | VOLTAGE / CAPACITY | DIMENSIONS (mm) | PART | LIST PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 700mAh | AAA | 10.5 x 44.5 | HR-AAAUTS | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 1650mAh | AA | 14.5 x 48.3 | HR-AAUTS | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 2100mAh | 4/5A | 17.0 x 43.5 | HR-4/5AUTS | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 2700mAh | A | 17.0 x 50.0 | HR-AUTS | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 4000mAh | 4/3A | 17.0 x 67.0 | HR-4/3ATS | $3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 4500mAh | Fat 4/3A | 17.0 x 67.0 | HR-4/3FAUTS | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
FDK | 1.2 Volts / 10000mAh | D | 33.0 x 61.0 | HR-DUTS | $15.00 |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710