MSDS UN38.3 RoHS CB IEC62133
Product Model | ICR18650-30B |
Charge cut-off voltage | 4.2V |
Nominal voltage | 3.7V |
Nominal capacity | 3000mAh @ 1C Discharge |
Charge current | 1C |
Standard charging method | 1C CC (constant current) charge to 3.65V, then CV (constant voltage 3.65V) charge till charge current decline to £ 0.05C |
Charging time | Standard charge: 3.0 hours Ref |
Max. charge current | 5C |
Max. continue discharge current | 2C (Cell skin temperature cannot exceed 85°C) |
Discharge cut-off voltage | 2.7V |
Operating temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~ 60°C | |
(Cell skin temperature cannot exceed 70°C) | |
Storage temperature/humidity | Temperature -10°C ~ +35°C |
Humidity 65%±20%RH | |
(Recommended to store 23 ± 5°C for long term storage) | |
Cell Weight | 50g |
Cell Dimension | Length: 65mm |
Width: 18mm |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710