全新原装INR18650MF1锂离子电池
No | Item | Condition/ Note | Specification |
1 | Capacity | Std. charge / discharge ( Refer to 1.1./ 1.2) | Nominal 2,150 mAh (Cnom) |
Minimum 2,050 mAh (Cmin) | |||
2 | Nominal Voltage | Average for Std. discharge | 3.65V |
3 | Standard Charge (Refer note 1.1) | Constant current | 0.5C (1,075mA) |
Constant voltage | 4.2V | ||
End condition(Cut off) | 50mA | ||
4 | Max. Charge Voltage | 4.2V | |
5 | Max. Charge Current | 1.0C(2,150mA) | |
6 | Standard Discharge(Refer to 1.2) | Constant current | 0.2C (430mA) |
End voltage(Cut off) | 2.75V | ||
7 | Max. Discharge Current | 10A | |
8 | Max. Temperature Limit | Max. discharge current at RT | 75℃ |
9 | Weight | Approx. | 44.0 g |
10 | Operating Temperature | Charge 0 ~ 45℃ | |
Discharge -20 ~ 60℃ | |||
11 | Storage Temperature (for shipping statei) | 1 month | -20 ~ 60℃ |
3 month | -20 ~ 45℃ | ||
1 year |
-20 ~ 20℃ |
可提供原厂规格书 MSDS UN38.3 RoHS BIS CB UL IEC62133
联系人:Michael Lee
手机:+86-18688-788968
邮箱:michael@ancoo-battery.com
地址: 深圳市龙岗区龙城街道万科天誉中央广场B座一单元1001