大量现货,全新A品,可提供原厂规格书,MSDS, UN38.3, BIS, CB IEC62133, UL1642 test reports.
No. | Item | Performance | Remark |
1 | Capacity | ≥15Ah |
(25±3)℃,0.5C/1C,2.0V 0.5C |
2 |
Nominal Voltage |
3.2V(0.33C) |
Operation voltage during standard discharge. |
3 | Cut-off Voltage | 2.0V | |
4 | Charging Voltage | 3.65V | |
5 | AC-impedance | 1.5mΩ≤R≤3mΩ | AC 1KHz after standard charge |
6 | Standard Charge | CC / CV: 3.65V / 0.5CA charging till to the current decline to 0.05CA, at 25±2℃. | Charge time: Approx3.0h. |
7 | Standard Discharge | Discharge continuously with 1CA to 2.00V, at 25±2℃. | |
8 | Operation Temperature | 0~55℃ | Charge |
-30-60℃ | Discharge | ||
9 | Cell weight | 268±5g | |
10 | Energy density | ≥187Wh/Kg | 0.33C/0.33C |
11 | Product Dimensions | Height:140±0.3mm(including poles) | Initial battery dimensions |
Thickness:33.4±0.2mm |
联系人:Michael Lee
手机:+86-18688-788968
邮箱:michael@ancoo-battery.com
地址: 深圳市龙岗区龙城街道万科天誉中央广场B座一单元1001