>50K in stock, fast shipping by air or sea. We hold full Product Specification, MSDS, UN38.3, BIS, CB IEC62133, UL1642 test reports.
No. | Item | Performance | Remark |
1 | Capacity | ≥15Ah |
(25±3)℃,0.5C/1C,2.0V 0.5C |
2 |
Nominal Voltage |
3.2V(0.33C) |
Operation voltage during standard discharge. |
3 | Cut-off Voltage | 2.0V | |
4 | Charging Voltage | 3.65V | |
5 | AC-impedance | 1.5mΩ≤R≤3mΩ | AC 1KHz after standard charge |
6 | Standard Charge | CC / CV: 3.65V / 0.5CA charging till to the current decline to 0.05CA, at 25±2℃. | Charge time: Approx3.0h. |
7 | Standard Discharge | Discharge continuously with 1CA to 2.00V, at 25±2℃. | |
8 | Operation Temperature | 0~55℃ | Charge |
-30-60℃ | Discharge | ||
9 | Cell weight | 268±5g | |
10 | Energy density | ≥187Wh/Kg | 0.33C/0.33C |
11 | Product Dimensions | Height:140±0.3mm(including poles) | Initial battery dimensions |
Thickness:33.4±0.2mm |
Type | Energy Type | Power Type | Medium-power Type | Low-cost Type | High-rate Power |
Parameter | EV12.8 | EV15 | ESS13 | ESS12.8 | ESS10(LTO) |
Size(W*D*H)(mm) | Ф32 * 131 | Ф32 * 135 | Ф32 * 135 | φ32*135 | Ф32 * 135 |
Weight(g) | 245±5 | 268±5 | 265±5 | 255±5 | 260±5 |
Working Voltage(V) | 3.2 | 3.2 | 3.2 | 3.2 | 2.3 |
Nominal Capacity(Ah) | 12.8 | 15.5 | 13 | 12.8 | 10 |
AC Internal Resistance(mΩ) | <3 | <3 | <3 | ≤5 | <2 |
DC Internal Resistance(mΩ) | <9 | <8 | <8 | ≤11 | <4 |
Charging Ratio | 0.5C | 0.5C | 1C | 0.5C | 3C |
Mass Energy Density(Wh/kg) | >167 | >187 | >150 | ≥160 | >85 |
Volumetric Energy Density(Wh/L) | >400 | >376 | >340 | ≥370 | >200 |
Energy Density(W/kg) | >1000 | >1000 | >1200 | ≥800 | >1500 |
Standard Cycle Life(times) | >3000 | >2000 | >5000 | ≥1200 | >10000 |
45℃ High Tempreture Cycle Life(times) | >1500 | >1000 | >2000 | ≥800 | >6000 |
1. Qualified for UN38.3/MSDS, RoHS, CE, TUV, UL with high safety
2. More than 5000 cycles under the designed working condition
3. Integral safety valve is used to enhance safety
4. High Energy Density
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710