Language: Chinese ∷  English

Warehouse photos

  • Molicel 18650 21700 103450 Battery Cells
  • Molicel 18650 21700 103450 Battery Cells
  • Molicel 18650 21700 103450 Battery Cells
  • Molicel 18650 21700 103450 Battery Cells
  • Molicel 18650 21700 103450 Battery Cells
Molicel 18650 21700 103450 Battery CellsMolicel 18650 21700 103450 Battery CellsMolicel 18650 21700 103450 Battery CellsMolicel 18650 21700 103450 Battery CellsMolicel 18650 21700 103450 Battery Cells

Ancoo distributes Molicel 18650, 21700, 103450 Li-ion batteries, shipping by air or sea with MSDS, UN38.3, BIS, UL1642, RoHS, CB, IEC62133.

Models Capacity Max. Capacity
IHR-18650B 2250mAh, PTC -20℃ 2250mAh, PTC
INR-18650A 2500mah, 20A -40℃ 2500mah, 20A
INR-18650-P26A 2600mah, 35A -40℃ 2600mah, 35A
INR-18650-P28A 2800mAh, 35A -40℃ 2800mAh, 35A
INR-18650-M30A 3000mAh, 10A -30℃ 3000mAh, 10A
INR-18650-M35A 3500mAh, 10A -30℃ 3500mAh, 10A
INR-20700-M42A 4200mAh, 20A -50℃ 4200mAh, 20A
INR-21700-P42A 4200mAh, 45A -40℃ 4200mAh, 45A
INR-21700-P45B 4500mAh, 45A -40℃ 4500mAh, 45A
ICP1003450B 1800mAh-Steel -20℃ 1800mAh-Steel
ICP103450CA 1960mAh -20℃ 1960mAh
ICP103450DA 2200mAh -30℃ 2200mAh
103450DA 2200mAh+fuse -30℃ 2200mAh
ICP-103450-M20A 2000mAh -30℃ 2000mAh




CONTACT US

Contact: Michael Lee

Phone: +86-18688-788968

Email: michael@ancoo-battery.com

Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710