Language: Chinese ∷  English

Industry new

DMEGC 18650 Lithium-ion battery cells

Model No. Max Charging Current mA Max Charging Voltage, V dc[e] Test Compliance[f]
HL18650U 5200 4.2 1
INR18650 26E INR18650 26E is identical to Model INR18650-26E except for model Name and Nominal Voltage. 5200 4.25 1
INR18650-15P 4000 4.25 1
INR18650-20P 4000 4.25 1
INR18650-20P * 6000 4.25 1
INR18650-25P 7500 4.25 1
INR18650-26E 5200 4.25 1
INR18650-26E24 4800 4.25 1
INR18650-26E25 5100 4.25 1
INR18650-26EA 5200 4.25 1
INR18650-2850 1995 4.25 1
INR18650-29E 5800 4.25 1
INR18650-29EA 5800 4.25 1
INR18650-30P 4000 4.2 1

CONTACT US

Contact: Michael Lee

Phone: +86-18688-788968

Email: michael@ancoo-battery.com

Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710