电芯参数:
Product Model | ICR18650-30B |
Charge cut-off voltage | 4.2V |
Nominal voltage | 3.7V |
Nominal capacity | 3000mAh @ 1C Discharge |
Charge current | 1C |
Standard charging method | 1C CC (constant current) charge to 3.65V, then CV (constant voltage 3.65V) charge till charge current decline to £ 0.05C |
Charging time | Standard charge: 3.0 hours Ref |
Max. charge current | 5C |
Max. continue discharge current | 2C (Cell skin temperature cannot exceed 85°C) |
Discharge cut-off voltage | 2.7V |
Operating temperature | Charging: 0°C ~ 45°C |
Discharging: -20°C ~ 60°C | |
(Cell skin temperature cannot exceed 70°C) | |
Storage temperature/humidity | Temperature -10°C ~ +35°C |
Humidity 65%±20%RH | |
(Recommended to store 23 ± 5°C for long term storage) | |
Cell Weight | 50g |
Cell Dimension | Length: 65mm |
Width: 18mm |
联系人:Michael Lee
手机:+86-18688-788968
邮箱:michael@ancoo-battery.com
地址: 深圳市龙岗区龙城街道万科天誉中央广场B座一单元1001