MSDS UN38.3 RoHS CB IEC62133
Item of battery | Condition/Note | Specification |
INR18650-29E | Nominal Capacity | 2850mAh |
Norminal Voltage | 3.7V | |
Standard charge | constant current | 0.2C |
constant voltage | 4.2V | |
end current(cut off) | 100mA | |
IMR battery fast charge | constant current | 1C |
constant voltage | 4.2V | |
end current(cut off) | 100mA | |
Standard discharge | constant current | 5.7A |
end voltage(cut off) | 2.5V | |
Fast discharge | end voltage(cut off) | 2.5v |
Maximum discharge Current | pulse current | 8A |
3.7V 18650 battery weight | approximate | 46.5g |
Operating temperature | charge | 0-45 °C |
discharge | -10-65 °C | |
Storage temperature | 1 month | -10-45 °C |
6 months | -10-35 °C | |
1 year | -10-30 °C | |
Efan battery dimention (Diameter & Height) | D18.2±0.2mm | |
H64.85±0.2mm |
Contact: Michael Lee
Phone: 18688788968
Email: michael@ancoo-battery.com
Add: 1001,B1,VANKE SQUARE,LONGCHENG STREET,Longgang,Shenzhen