语言选择: 中文版 ∷  英文版

新闻中心

比克BAK锂离子电池电芯

Model
No.
Secondary
Type[d]
Max Charging
Current (Ic), mA
Max Charging
Voltage, V dc[e]
Test
Compliance[f]
18650 2.0AH Lithium ion (Cylindrical) 2000 12 1
18650-Fe Lithium ion (Cylindrical) 1500 4.5 3
18650C4 Lithium ion (Cylindrical) 2200 4.2 1
18650HP-Fe Lithium ion (Cylindrical) 2200 4.5 3
22650HP-Fe Lithium ion (Cylindrical) 3000 4.5 1
26500HP-Fe Lithium ion (Cylindrical) 3000 4.5 1
26650FS2 Lithium ion (Cylindrical) 4950 3.65 1
26650HC Lithium ion (Cylindrical) 4500 4.25 1
26650HC2 Lithium ion (Cylindrical) 5000 - 1
26650HE Lithium ion (Cylindrical) 3500 4.25 1
26650HP-Fe Lithium ion (Cylindrical) 4400 4.5 1
26650MP-Fe Lithium ion (Cylindrical) 2700 4.5 3
26650MP2-Fe Lithium ion (Cylindrical) 3000 3.6 1
26650MP5-Fe Lithium ion (Cylindrical) 6600 3.65 1
26700BD Lithium ion (Cylindrical) 3400 4.2 2, 3
26700Fe Lithium ion (Cylindrical) 3300 3.6 1
26700HE Lithium ion (Cylindrical) 2500 4.2 1
304362P Lithium ion (Pouch) 960 4.2 1
352248P Lithium ion (Pouch) 175 4.2 1
386595P (with separator UP3074(B2)) Lithium ion (Pouch) 2400 4.2 1
433049PH Lithium ion (Pouch) 500 4.2 1
543136AR2 Lithium ion (Prismatic) 700 4.6 1
552528P Lithium ion (Pouch) 350 4.2 1
634169P Lithium ion (Pouch) 1075 4.2 1
643141PH Lithium ion (Pouch) 680 4.2 1
655469P Lithium ion (Pouch) 1500 4.2 1
B18650CA (with separator SENIOR SD220101)
Lithium ion (Cylindrical) 2250 4.2 1
B18650CA (with separator UBE UP3074) Lithium ion (Cylindrical) 2250 4.2 1
B18650CC Lithium ion (Cylindrical) 2150 4.2 1
B18650CD Lithium ion (Cylindrical) 4000 4.2 1
B18650CJ Lithium ion (Prismatic) 2100 4.2 1
C16650CA Lithium ion (Cylindrical) 2200 4.3 1
C18650CC (with separator SENIOR SD220101)
Lithium ion (Cylindrical) 2600 4.2 2, 4
C18650CC (with separator UBE UP3074) Lithium ion (Cylindrical) 2600 4.2 1
C18650CD Lithium ion (Cylindrical) 2800 4.35 1
C18650CE (with separator celgard M825) Lithium ion (Cylindrical) 2400 4.35 2
C18650CE (with separator SK C164BGK) Lithium ion (Cylindrical) 2400 4.35 2
G336093P Lithium ion (Pouch) 1275 4.2 1
G355280P Lithium ion (Pouch) 2000 4.2 1
G3562113P Lithium ion (Pouch) 5600 4.2 1
G415793P Lithium ion (Pouch) 1500 4.2 2
G436285P Lithium ion (Pouch) 1500 4.2 1
G454261P1 Lithium ion (Pouch) 1520 4.2 1
H18650CA Lithium ion (Cylindrical) 2200 4.2 1
H18650CB Lithium ion (Cylindrical) 2000 4.2 1
H18650CBP Lithium ion (Cylindrical) 3200 4.2 3
H18650CFL Lithium ion (Cylindrical) 2100 4.2 1
H18650CFP Lithium ion (Cylindrical) 3000 4.2 2, 3
H18650CH Lithium ion (Cylindrical) 2500 4.2 1
H18650CIL Lithium ion (Prismatic) 2400 4.2 1
IFR26650PC Lithium ion (Cylindrical) 10000 3.6 1
P26650HP-Fe Lithium ion (Cylindrical) 12500 3.6 1
S435186P Lithium ion (Pouch) 1250 4.2 1
S454880P Lithium ion (Pouch) 2300 4.2 1
S673041P Lithium ion (Pouch) 1000 4.2 1
S714175P Lithium ion (Pouch) 2900 4.2 1
U386278P Lithium ion (Pouch) 1460 4.4 1
U386279P Lithium ion (Pouch) 1460 4.4 1
V2847105P Lithium ion (Pouch) 975 4.35 1
V294799P Lithium ion (Pouch) 1000 4.35 1
V3069106P Lithium ion (Pouch) 1500 4.35 1
V3071107P Lithium ion (Pouch) 1500 4.35 1
V315572P Lithium ion (Pouch) 900 4.35 1
V315975P Lithium ion (Pouch) 2000 4.35 1
V3252112P Lithium ion (Pouch) 1375 4.35 1
V326076P Lithium ion (Pouch) 2200 4.35 1
V335465P Lithium ion (Pouch) 875 4.35 1
V355274P Lithium ion (Pouch) 2000 4.35 1
V355969P Lithium ion (Pouch) 1115 4.35 1
V3642103P Lithium ion (Pouch) 2320 4.35 1
V3642103P1 Lithium ion (Pouch) 2400 4.35 1
V375566P Lithium ion (Pouch) 1050 4.35 1
V375580P Lithium ion (Pouch) 1250 4.35 1
V375672P Lithium ion (Pouch) 1000 4.35 1
V375672P1 Lithium ion (Pouch) 1100 4.35 1
V376383P1 Lithium ion (Pouch) 3000 4.35 1
V3842109P Lithium ion (Pouch) 1350 4.35 1
V385799P Lithium ion (Pouch) 1500 4.35 1
V396676P Lithium ion (Pouch) 1500 4.35 1
V406075P Lithium ion (Pouch) 1350 4.35 1
V406696P Lithium ion (Pouch) 4000 4.35 1
V426175P Lithium ion (Pouch) 3050 4.35 1
V435964P Lithium ion (Pouch) 1729 4.35 1
V443588P1 Lithium ion (Pouch) 2120 4.35 1
V465186P Lithium ion (Pouch) 1500 4.35 1
V4656102P Lithium ion (Pouch) 2000 4.35 1
V4860113P Lithium ion (Pouch) 2500 4.35 1
V5054100P Lithium ion (Pouch) 2050 4.35 1
V5056105P Lithium ion (Pouch) 2200 4.35 1
V516280P Lithium ion (Pouch) 2000 4.35 1
V516476P1 Lithium ion (Pouch) 4020 4.35 2
V524060P Lithium ion (Pouch) 925 4.35 1
V5267105P Lithium ion (Pouch) 2750 4.35 2
V5356105P Lithium ion (Pouch) 2300 4.35 1
V685498P Lithium ion (Pouch) 2500 4.35 2
V705498P Lithium ion (Pouch) 2650 4.35 2
V805165P Lithium ion (Pouch) 2000 4.35 2

[d] These cells and batteries are rechargeable. The circuitry containing these cells or batteries is to contain protective components intended to protect the cells or batteries from currents in excess of the maximum charging current and voltage indicated.

[e] The Max Charging Voltage noted in the column is the maximum voltage employed during the abnormal charging test of the secondary lithium ion cell. However, the maximum recommended charging voltage for lithium ion cells is 4.2 V, unless indicated otherwise.

[f] Test Compliance - The cells comply with the tests in UL 1642 as noted:

1 - Complies with all single-cell tests
2 - Complies with all single-cell tests except the impact test
3 - Complies with all single-cell tests except the projectile test
4 - Complies with all single-cell tests except the crush test
没有上一个 下一个:BYD比亚迪锂离子电池电芯

联系我们

联系人:Michael Lee

手机:0086-186-8878-8968

邮箱:michael@ancoo-battery.com

地址: 深圳市龙岗区龙城街道万科天誉中央广场B座一单元1001